Product Description
This coconut machine automatically sequeezes the fine desiccated coconut via a rotating screw to obtain coconut milk.
Download machine catalogue:

CoCoMaN Coconut Machine COM50 Catalogue 195.32 KB

CoCoMaN Coconut Machine COM51 Catalogue 55.28 KB

CoCoMaN Coconut Machine COM52 Catalogue 122.43 KB

CoCoMaN Coconut Machine COM53 Catalogue 61.10 KB

CoCoMaN Coconut Machine COM54 Catalogue 53.37 KB

CoCoMaN Coconut Machine COM55 Catalogue 84.17 KB
Download machine operation manual:

CoCoMaN COM50 Manual 500.63 KB
Specification:
Model | COM50 | COM51 | COM52 |
Machine Construction | Steel structures | Steel structures | Steel structures |
Capacity (Coconut Milk) | 50 kgs per hour | 100 kgs per hour | 35 kgs per hour |
No of Operator | 1 | 2 | 4 |
Power Supply | 240V / 1 ph / 50 Hz | 240V / 1 ph / 50 Hz | 240V / 1 ph / 50 Hz |
Motor Rating | 2 hp | 3 hp | 1 hp |
Machine Weight | 210 kgs | 300 kgs | 135 kgs |
Machine Size (LxWxH) | 1.30 x 0.80 x 1.20 m | 1.60 x 0.80 x 1.20 m | 1.00 x 0.60 x 1.20 m |
Model | COM53 | COM54 | COM55 |
Machine Construction | Steel structures | Steel structures | Steel structures |
Capacity (Coconut Milk) | 140 kgs per hour | 160 kgs per hour | 300 kgs per hour |
No of Operator | 1 | 1 | 2 |
Power Supply | 415V / 3 ph / 50 Hz | 415V / 3 ph / 50 Hz | 415V / 3 ph / 50 Hz |
Motor Rating | 4 hp | 5 hp | 7.5 hp |
Machine Weight | 400 kgs | 500 kgs | 800 kgs |
Machine Size (LxWxH) | 1.70 x 0.90 x 1.20 m | 1.85 x 1.00 x 1.30 m | 2.60 x 1.10 x 1.80 m |
Reviews
There are no reviews yet.
Add review