| Model | COM11A |
| Capacity | Dehusk 100 – 150 coconuts per hour |
| No of Operator | 1 |
| Power Supply | Diesel engine |
| Power Rating | 2.00 hp |
| Machine Weight | 250 kg |
| Machine Size ( L X W X H ) | 1.30 X 1.20 X 1.40 m |
[wpforms id=”1132″]
This coconut machine peels off the coconut husk from coconut fruit to obtain dehusked coconut fruit via hydraulically controlled dehusking devices. It is powered by a diesel engine. An operator is required to handle the machine during the dehusking process.
| Model | COM11A |
| Capacity | Dehusk 100 – 150 coconuts per hour |
| No of Operator | 1 |
| Power Supply | Diesel engine |
| Power Rating | 2.00 hp |
| Machine Weight | 250 kg |
| Machine Size ( L X W X H ) | 1.30 X 1.20 X 1.40 m |
[wpforms id=”1132″]