Model | COM11 |
Capacity | Dehusk 100 – 150 coconuts per hour |
No of Operator | 1 |
Power Supply | 415 V / 3 ph / 50 Hz |
Power Rating | 2.00 hp |
Machine Weight | 200 kg |
Machine Size ( L X W X H ) | 1.10 X 1.20 X 1.40 m |
[wpforms id=”1132″]
This coconut machine peels off the coconut husk from coconut fruit to obtain dehusked coconut fruit via hydraulically controlled dehusking devices. An operator is required to handle the machine during the dehusking process.
Model | COM11 |
Capacity | Dehusk 100 – 150 coconuts per hour |
No of Operator | 1 |
Power Supply | 415 V / 3 ph / 50 Hz |
Power Rating | 2.00 hp |
Machine Weight | 200 kg |
Machine Size ( L X W X H ) | 1.10 X 1.20 X 1.40 m |
[wpforms id=”1132″]