| Model | COM15SA |
| Capacity | Screen 250 – 300 kg of coconut fiber per hour |
| No of Operator | 1 |
| Power Supply | 415 V / 3 ph / 50 Hz |
| Power Rating | 5.50 hp |
| Machine Weight | 1500 kg |
| Machine Size ( L X W X H ) | 8.50 X 2.00 X 2.20 m |
[wpforms id=”1132″]
This coconut fiber screener will rotate and filter the fiber ( to get rid of the dirt and dust ) from the coconut defibering machine to obtain long and clean fiber. The mesh of the screener, either from stainless steel or PVC netting, can be customed built.
| Model | COM15SA |
| Capacity | Screen 250 – 300 kg of coconut fiber per hour |
| No of Operator | 1 |
| Power Supply | 415 V / 3 ph / 50 Hz |
| Power Rating | 5.50 hp |
| Machine Weight | 1500 kg |
| Machine Size ( L X W X H ) | 8.50 X 2.00 X 2.20 m |
[wpforms id=”1132″]