| Model | COM93MC |
| Capacity | Cut 40 – 50 young coconuts per hour |
| No of Operator | 1 |
| Power Supply | Manual |
| Power Rating | NA |
| Machine Weight | 6.50 kg |
| Machine Size ( L X W X H ) | 0.92 X 0.25 X 0.19 m |
[wpforms id=”1132″]
| Model | COM93MC |
| Capacity | Cut 40 – 50 young coconuts per hour |
| No of Operator | 1 |
| Power Supply | Manual |
| Power Rating | NA |
| Machine Weight | 6.50 kg |
| Machine Size ( L X W X H ) | 0.92 X 0.25 X 0.19 m |
[wpforms id=”1132″]